<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Yolanda Barker&#039;s Blog</title>
	<atom:link href="http://blogs.neisd.net/ybarke/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.neisd.net/ybarke</link>
	<description>Instructional Technology Specialist</description>
	<lastBuildDate>Thu, 19 Apr 2012 23:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on iPlayground: iPads for Young Learners by Jodi Altringer</title>
		<link>http://blogs.neisd.net/ybarke/2012/02/10/iplayground-ipads-for-young-learners/comment-page-1/#comment-14</link>
		<dc:creator>Jodi Altringer</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=255#comment-14</guid>
		<description>Thank you for sharing your learning from this presentation.  I am looking for ilessons for preschoolers, so I really appreciate this.  Doodle Buddy is one of my favorite apps.  I have started to blog about some of the applications for early childhood lessons (http://eiplayground.blogspot.com/).  Love getting new ideas.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your learning from this presentation.  I am looking for ilessons for preschoolers, so I really appreciate this.  Doodle Buddy is one of my favorite apps.  I have started to blog about some of the applications for early childhood lessons (<a href="http://eiplayground.blogspot.com/" rel="nofollow">http://eiplayground.blogspot.com/</a>).  Love getting new ideas.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High School Authors by ybarke</title>
		<link>http://blogs.neisd.net/ybarke/2012/03/29/high-school-authors/comment-page-1/#comment-13</link>
		<dc:creator>ybarke</dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=394#comment-13</guid>
		<description>Thanks! My tech partner, Lisa Johnson, and I have submitted a few presentations. We are looking forward to it.</description>
		<content:encoded><![CDATA[<p>Thanks! My tech partner, Lisa Johnson, and I have submitted a few presentations. We are looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High School Authors by Carolyn Foote</title>
		<link>http://blogs.neisd.net/ybarke/2012/03/29/high-school-authors/comment-page-1/#comment-12</link>
		<dc:creator>Carolyn Foote</dc:creator>
		<pubDate>Thu, 05 Apr 2012 03:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=394#comment-12</guid>
		<description>I hope you&#039;d consider submitting a presentation to iPadpalooza--we are hosting it in Austin at Westlake HS on June 19.  Looks like you all are doing some good work!</description>
		<content:encoded><![CDATA[<p>I hope you&#8217;d consider submitting a presentation to iPadpalooza&#8211;we are hosting it in Austin at Westlake HS on June 19.  Looks like you all are doing some good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iUnderstand Math: TypeDrawing by Veronika Vasys</title>
		<link>http://blogs.neisd.net/ybarke/2012/02/29/iunderstand-math-typedrawing/comment-page-1/#comment-11</link>
		<dc:creator>Veronika Vasys</dc:creator>
		<pubDate>Mon, 26 Mar 2012 02:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=318#comment-11</guid>
		<description>This makes me very &quot;appy&quot; to see visuals like this:) love it!</description>
		<content:encoded><![CDATA[<p>This makes me very &#8220;appy&#8221; to see visuals like this:) love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iUnderstand Math: TypeDrawing by Surprisingly Educational: Part 4 &#8211; Episode 21 &#171; techchef4u</title>
		<link>http://blogs.neisd.net/ybarke/2012/02/29/iunderstand-math-typedrawing/comment-page-1/#comment-10</link>
		<dc:creator>Surprisingly Educational: Part 4 &#8211; Episode 21 &#171; techchef4u</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=318#comment-10</guid>
		<description>[...] for FREE (see examples in Math, More Math, Language, and their [...]</description>
		<content:encoded><![CDATA[<p>[...] for FREE (see examples in Math, More Math, Language, and their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visit to 2nd Grade: Lisa Carnazzo by Rich@rcantrell</title>
		<link>http://blogs.neisd.net/ybarke/2012/02/29/a-visit-to-2nd-grade-lisa-carrnazzo/comment-page-1/#comment-9</link>
		<dc:creator>Rich@rcantrell</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=328#comment-9</guid>
		<description>Yolanda,
Enjoyed the video and visit on your blog. Please pass on congratulations to Ms. Lisa Carnazzo on her assignment for 2012-2013!
PS: Hi Lisa Johnson</description>
		<content:encoded><![CDATA[<p>Yolanda,<br />
Enjoyed the video and visit on your blog. Please pass on congratulations to Ms. Lisa Carnazzo on her assignment for 2012-2013!<br />
PS: Hi Lisa Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPlayground: iPads for Young Learners by iPrep 4 Kinder: TCEA 2012 &#171; techchef4u</title>
		<link>http://blogs.neisd.net/ybarke/2012/02/10/iplayground-ipads-for-young-learners/comment-page-1/#comment-8</link>
		<dc:creator>iPrep 4 Kinder: TCEA 2012 &#171; techchef4u</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=255#comment-8</guid>
		<description>[...] 4:00-5:00 pm on Monday afternoon. As a mother of two preschool boys (and with a little help from Yolanda Barker), I knew we wouldn&#8217;t have too much of a problem slapping a list of preschool apps together [...]</description>
		<content:encoded><![CDATA[<p>[...] 4:00-5:00 pm on Monday afternoon. As a mother of two preschool boys (and with a little help from Yolanda Barker), I knew we wouldn&#8217;t have too much of a problem slapping a list of preschool apps together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps 4 Literacy by Laura Moore</title>
		<link>http://blogs.neisd.net/ybarke/2011/11/03/apps-4-literacy/comment-page-1/#comment-7</link>
		<dc:creator>Laura Moore</dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=204#comment-7</guid>
		<description>Hey, I love your intro music!  Would that happen to be the fabulous Matt Barker?</description>
		<content:encoded><![CDATA[<p>Hey, I love your intro music!  Would that happen to be the fabulous Matt Barker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixton by HOT Apps for HOTS: Contacts and Bump &#171; techchef4u</title>
		<link>http://blogs.neisd.net/ybarke/2011/05/09/pixton/comment-page-1/#comment-6</link>
		<dc:creator>HOT Apps for HOTS: Contacts and Bump &#171; techchef4u</dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=95#comment-6</guid>
		<description>[...] or the concepts they have learned from the Signs of Math activity. Check out Yolanda B&#8217;s Garden of Equations (secondary example) cartoon using Pixton &amp; my Alien Pet Shop Prezi (elementary example). If you [...]</description>
		<content:encoded><![CDATA[<p>[...] or the concepts they have learned from the Signs of Math activity. Check out Yolanda B&#8217;s Garden of Equations (secondary example) cartoon using Pixton &amp; my Alien Pet Shop Prezi (elementary example). If you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixton by HOT Apps for HOTS: Contacts &#38; Bump &#171; techchef4u</title>
		<link>http://blogs.neisd.net/ybarke/2011/05/09/pixton/comment-page-1/#comment-5</link>
		<dc:creator>HOT Apps for HOTS: Contacts &#38; Bump &#171; techchef4u</dc:creator>
		<pubDate>Fri, 27 May 2011 04:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.neisd.net/ybarke/?p=95#comment-5</guid>
		<description>[...] or the concepts they have learned from the Signs of Math activity. Check out Yolanda B&#8217;s Garden of Equations (secondary example) cartoon using Pixton &amp; my Alien Pet Shop Prezi (elementary [...]</description>
		<content:encoded><![CDATA[<p>[...] or the concepts they have learned from the Signs of Math activity. Check out Yolanda B&#8217;s Garden of Equations (secondary example) cartoon using Pixton &amp; my Alien Pet Shop Prezi (elementary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

